SYSTEM SETTINGS LIST
Overview
The following is a list of setting mode items, factory default settings and restrictions for each item.
Depending on the machine specifications and peripheral devices installed, it may not be possible to use some settings.
TOTAL COUNT
U: General user; A: System administrator / Administrator
Item | Factory default setting | U | A |
---|---|---|---|
TOTAL COUNT | - | Yes | Yes |
Default Settings
U: General user; A: System administrator / Administrator
Item | Factory default setting | U | A | ||
---|---|---|---|---|---|
|
Yes | Yes | |||
|
Yes | Yes | |||
|
- | Yes | Yes | ||
|
- | Yes | Yes | ||
|
Disable | Yes | Yes | ||
Daylight Saving Time Setting | Disable | Yes | Yes | ||
Date Format | [MM/DD/YYYY] [/] [Last] [24-Hour] | Yes | Yes | ||
|
English (US) | Yes | Yes |
List Print (User)
U: General user; A: System administrator / Administrator
Item | Factory default setting | U | A | ||
---|---|---|---|---|---|
|
Yes | Yes | |||
|
- | Yes | Yes | ||
|
- | Yes | Yes | ||
|
- | Yes | Yes | ||
|
- | Yes | Yes |
Paper Tray Settings
U: General user; A: System administrator / Administrator
Item | Factory default setting | U | A | ||
---|---|---|---|---|---|
|
Yes | Yes | |||
|
Enable | Yes | Yes | ||
|
Plain, 8-1/2" × 11" | Yes | Yes | ||
|
Plain, 8-1/2" × 11" | Yes | Yes | ||
|
Plain, Auto-Inch | Yes | Yes | ||
|
Yes | Yes | |||
|
Plain, 8-1/2"*1 Tray5-Plain, 11" × 17"*2 Tray5-Plain, Auto-Inch*3 |
Yes | Yes | ||
|
Plain, Auto-Inch | Yes | Yes | ||
|
Plain, Auto-Inch | Yes | Yes | ||
|
Plain, Auto-Inch | Yes | Yes | ||
|
Plain, Auto-Inch | Yes | Yes | ||
|
Plain, Auto-Inch | Yes | Yes | ||
|
Plain, Auto-Inch | Yes | Yes | ||
|
Custom 1 to 7: X=17" Y=11" | Yes | Yes |
*1 When a large capacity tray (MX-LC12) is installed
*2 When a large capacity tray (MX-LCX3 N) is installed
*3 When the large capacity trays are installed
*4 When two large capacity trays are installed
*5 When a bypass tray is installed
Paper Type Registration
U: General user; A: System administrator / Administrator
Item | Factory default setting | U | A | ||
---|---|---|---|---|---|
|
- | Yes | Yes |
Printer Condition Settings
U: General user; A: System administrator / Administrator
Item | Factory default setting | U | A | ||
---|---|---|---|---|---|
|
Yes | Yes | |||
|
Yes | Yes | |||
|
1 sets of copies | Yes | Yes | ||
|
Portrait | Yes | Yes | ||
|
8-1/2" × 11" (A4) | Yes | Yes | ||
|
Varies depending on the machine configuration | Yes | Yes | ||
|
Plain paper | Yes | Yes | ||
|
600 dpi (High Quality) | Yes | Yes | ||
|
Disable | Yes | Yes | ||
|
5 | Yes | Yes | ||
|
1-Sided | Yes | Yes | ||
|
1-Up | Yes | Yes | ||
|
Enable | Yes | Yes | ||
|
Varies depending on the machine configuration | Yes | Yes | ||
|
Enable | Yes | Yes | ||
|
Disabled | Yes | Yes | ||
|
Disabled | Yes | Yes | ||
|
Disable | Yes | Yes | ||
|
Disable | Yes | Yes | ||
|
Inside | Yes | Yes | ||
|
All Enabled | Yes | Yes | ||
|
Print Side: Inside Fold Orientation: Open Right | Yes | Yes | ||
|
Fold Orientation: Open Right | Yes | Yes | ||
|
Print Side: Inside Fold Orientation: Open Right | Yes | Yes | ||
|
Print Side: Inside | Yes | Yes | ||
|
2.0 mm | Yes | Yes | ||
|
Disable | Yes | Yes | ||
|
Yes | Yes | |||
|
PC-8 | Yes | Yes | ||
|
Internal Font, 0: Courier | Yes | Yes | ||
|
0.CR=CR; LF=LF; FF=FF | Yes | Yes | ||
|
Disable | Yes | Yes | ||
|
Yes | Yes | |||
|
Disable | Yes | Yes | ||
|
Disable | Yes | Yes |
Document Filing Control
U: General user; A: System administrator / Administrator
Item | Factory default setting | U | A | ||
---|---|---|---|---|---|
|
- | Yes | Yes |
USB-Device Check
U: General user; A: System administrator / Administrator
Item | Factory default setting | U | A | ||
---|---|---|---|---|---|
|
- | Yes | Yes | ||
|
- | Yes | Yes | ||
|
- | Yes | Yes |
Operation Settings
U: General user; A: System administrator / Administrator
Item | Factory default setting | U | A | ||
---|---|---|---|---|---|
|
No | Yes | |||
|
Disable | No | Yes | ||
|
Middle | No | Yes | ||
|
Disable | No | Yes | ||
|
60 seconds | No | Yes | ||
|
Disable | No | Yes | ||
|
6 seconds | No | Yes | ||
|
American English | No | Yes | ||
|
Home Screen | No | Yes | ||
|
Disable | No | Yes | ||
|
Enable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Remaining Sets | No | Yes | ||
|
0.0 seconds | No | Yes | ||
|
Disable | No | Yes | ||
|
0.5 seconds | No | Yes | ||
|
0.5 seconds | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
External Keyboard*1 | No | Yes | ||
|
Enable | No | Yes | ||
|
Enable | No | Yes | ||
|
All Invalid | No | Yes | ||
|
Disable | No | Yes | ||
|
Pattern 4 | No | Yes | ||
|
No | Yes | |||
|
No | Yes | |||
|
List | No | Yes | ||
|
List | No | Yes | ||
|
No | Yes | |||
|
No | Yes | |||
|
Prohibited | No | Yes | ||
|
Display in Both PC and MFP | No | Yes | ||
|
No | Yes | |||
|
Prohibited | No | Yes | ||
|
- | No | Yes | ||
|
Display in Both PC and MFP | No | Yes | ||
|
No | Yes | |||
|
Prohibited | No | Yes | ||
|
Display in Both PC and MFP | No | Yes | ||
|
Not hold Cookie | No | Yes | ||
|
- | No | Yes | ||
|
- | No | Yes | ||
|
- | No | Yes |
*1 When an external keyboard is not installed: Soft Keyboard
*2 This cannot be set on the machine. It can be set in Setting mode (Web version). (Administrator rights are required.)
Device Control
U: General user; A: System administrator / Administrator
Item | Factory default setting | U | A | ||
---|---|---|---|---|---|
|
No | Yes | |||
|
No | Yes | |||
|
Inch-1 | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
All Disabled | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Enable | No | Yes | ||
|
All 0 mm | No | Yes | ||
|
0 | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Plain | No | Yes | ||
|
No | Yes | |||
|
Not Allowed | No | Yes | ||
|
No | No | Yes | ||
|
No | Yes | |||
|
0.0.0.0 | No | Yes | ||
|
50001 | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
3(Normal) | No | Yes | ||
|
Enable | No | Yes | ||
|
Enable | No | Yes | ||
|
- | No | Yes | ||
|
- | No | Yes | ||
|
- | No | Yes | ||
|
No | Yes | |||
|
60 - 89 g/m2 | No | Yes | ||
|
One Sided | No | Yes | ||
|
Disable | No | Yes | ||
|
- | No | Yes | ||
|
Disable | No | Yes |
*1 When a large capacity tray is installed
*2 When a saddle finisher or finisher is installed
*3 When the bypass tray is installed
*4 When the inserter is installed
*5 When the saddle finisher is installed
*6 When the saddle finisher (100-sheet stapling) is installed
*7 When the punch module is installed
*8 When the folding unit is installed
*9 When the trimming module is installed
*10 When the stacker is installed
*11 When two stackers are installed
*12 When the status indicator is installed
Copy Function Settings
U: General user; A: System administrator / Administrator
Item | Factory default setting | U | A | ||
---|---|---|---|---|---|
|
No | Yes | |||
|
No | Yes | |||
|
Varies depending on the machine configuration | No | Yes | ||
|
Auto | No | Yes | ||
|
100% | No | Yes | ||
|
1-Side to 1-Side | No | Yes | ||
|
Varies depending on the machine configuration | No | Yes | ||
|
No | Yes | |||
|
Document Glass: 5(Normal) Document Feeder: 5(Normal) |
No | Yes | ||
|
Rotation copy | No | Yes | ||
|
- | No | Yes | ||
|
9999 | No | Yes | ||
|
No | Yes | |||
|
1/2" | No | Yes | ||
|
1/2" | No | Yes | ||
|
No | Yes | |||
|
1/2" | No | Yes | ||
|
1/2" | No | Yes | ||
|
No | Yes | |||
|
X: 3-3/8", Y: 2-1/8" | No | Yes | ||
|
Disable | No | Yes | ||
|
Enable | No | Yes | ||
|
1/2" | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Enable | No | Yes | ||
|
Disable | No | Yes | ||
|
No | Yes | |||
|
- | No | Yes |
* When a saddle finisher installed
Printer Settings
U: General user; A: System administrator / Administrator
Item | Factory default setting | U | A | ||
---|---|---|---|---|---|
|
No | Yes | |||
|
No | Yes | |||
|
Enable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
3(Normal) | No | Yes | ||
|
No | Yes | |||
|
Disable | No | Yes | ||
|
Enable | No | Yes | ||
|
Disable | No | Yes | ||
|
Enable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
No | Yes | |||
|
Disable | No | Yes | ||
|
60 seconds | No | Yes | ||
|
Enable | No | Yes | ||
|
Auto | No | Yes | ||
|
Enable | No | Yes | ||
|
Auto | No | Yes | ||
|
Switch at End of Job | No | Yes | ||
|
- | No | Yes |
* When the bypass tray is installed
Image Send Settings
U: General user; A: System administrator / Administrator
Item | Factory default setting | U | A | ||
---|---|---|---|---|---|
|
No | Yes | |||
|
No | Yes | |||
|
No | Yes | |||
|
Disable | No | Yes | ||
|
No | Yes | |||
|
No | Yes | |||
|
Enable | No | Yes | ||
|
None | No | Yes | ||
|
Disable | No | Yes | ||
|
Enable | No | Yes | ||
|
Portrait | No | Yes | ||
|
No | Yes | |||
|
Apply the Resolution Set when Stored: Disable, 200 × 200 dpi | No | Yes | ||
Apply the Resolution Set when Stored: Disable, 200 × 200 dpi | No | Yes | |||
|
Auto | No | Yes | ||
|
Text | No | Yes | ||
|
3 (Normal) | No | Yes | ||
|
3 (Normal) | No | Yes | ||
|
Disable | No | Yes | ||
|
Middle | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
No | Yes | |||
|
1/2" | No | Yes | ||
|
1/2" | No | Yes | ||
|
Disable | No | Yes | ||
|
No | Yes | |||
|
No | Yes | |||
|
All Invalid | No | Yes | ||
|
All Invalid | No | Yes | ||
|
Disable | No | Yes | ||
|
All Invalid | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
No | Yes | |||
|
All Invalid | No | Yes | ||
|
All Invalid | No | Yes | ||
|
No | Yes | |||
|
- | No | Yes | ||
|
- | No | Yes | ||
|
No | Yes | |||
|
No | Yes | |||
|
- | No | Yes | ||
|
No | Yes | |||
|
|||||
|
Auto | No | Yes | ||
|
Grayscale | No | Yes | ||
|
Disable | No | Yes | ||
|
|||||
|
Auto | No | Yes | ||
|
Grayscale | No | Yes | ||
|
Disable | No | Yes | ||
|
|||||
|
No | Yes | |||
|
No | Yes | |||
|
MMR (G4) | No | Yes | ||
|
Middle | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
1 | No | Yes | ||
No | Yes | ||||
|
No | Yes | |||
|
MMR (G4) | No | Yes | ||
|
Middle | No | Yes | ||
|
Disable | No | Yes | ||
|
1 | No | Yes | ||
|
No | Yes | |||
|
MH (G3) | No | Yes | ||
|
Middle | No | Yes | ||
|
Disable | No | Yes | ||
|
Unlimited | No | Yes | ||
|
Unlimited | No | Yes | ||
|
No | Yes | |||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
No | Yes | |||
|
Disable | No | Yes | ||
|
Disable | No | Yes |
*1 When the network connection is enabled
Document Filing Settings
U: General user; A: System administrator / Administrator
Item | Factory default setting | U | A | ||
---|---|---|---|---|---|
|
No | Yes | |||
|
Sharing Mode | No | Yes | ||
|
Date | No | Yes | ||
|
No | Yes | |||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
No | Yes | |||
|
- | No | Yes | ||
|
Enable | No | Yes | ||
|
Portrait | No | Yes | ||
|
Auto | No | Yes | ||
|
Auto | No | Yes | ||
|
Text | No | Yes | ||
|
600 × 600 dpi | No | Yes | ||
|
Middle | No | Yes | ||
|
Varies depending on the machine configuration | No | Yes | ||
|
Disable | No | Yes | ||
|
No | Yes | |||
|
Enable | No | Yes | ||
|
Enable | No | Yes | ||
|
No | Yes | |||
|
1/2" | No | Yes | ||
|
1/2" | No | Yes | ||
|
No | Yes | |||
|
X: 3-3/8", Y: 2-1/8" | No | Yes | ||
|
Disable | No | Yes | ||
|
Store | No | Yes | ||
|
No | Yes | |||
|
Auto | No | Yes | ||
|
No | Yes | |||
|
MMR (G4) | No | Yes | ||
|
No | Yes | |||
|
Middle | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Auto | No | Yes | ||
|
Text | No | Yes | ||
|
200 × 200 dpi | No | Yes | ||
|
Disable | No | Yes | ||
|
No | Yes | |||
|
No | Yes | |||
|
MMR (G4) | No | Yes | ||
|
No | Yes | |||
|
Middle | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
No | Yes | |||
No | Yes | ||||
|
Enable | No | Yes | ||
|
Enable | No | Yes | ||
|
Disable | No | Yes | ||
|
Enable | No | Yes | ||
|
No | Yes | |||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Enable | No | Yes | ||
|
Enable | No | Yes | ||
|
All Invalid | No | Yes |
List Print (Administrator)
U: General user; A: System administrator / Administrator
Item | Factory default setting | U | A | ||
---|---|---|---|---|---|
|
No | Yes | |||
|
- | No | Yes | ||
|
- | No | Yes | ||
|
- | No | Yes | ||
|
- | No | Yes |
*1 When the network is enabled
Enable/Disable Settings
U: General user; A: System administrator / Administrator
Item | Factory default setting | U | A | ||
---|---|---|---|---|---|
|
No | Yes | |||
|
No | Yes | |||
|
Disable | No | Yes | ||
|
No | Yes | |||
|
Disable | No | Yes | ||
|
No | Yes | |||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
No | Yes | |||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
No | Yes | |||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
No | Yes | |||
|
Enable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
No | Yes | |||
|
Disable | No | Yes | ||
|
No | Yes | |||
|
All Invalid | No | Yes | ||
|
All Invalid | No | Yes | ||
|
No | Yes | |||
|
Disable | No | Yes | ||
|
All Invalid | No | Yes | ||
|
All Invalid | No | Yes | ||
|
Disable | No | Yes | ||
|
Disable | No | Yes | ||
|
No | Yes | |||
|
All Invalid | No | Yes | ||
|
All Invalid | No | Yes | ||
|
No | Yes | |||
|
Disable | No | Yes | ||
|
No | Yes | |||
|
Disable | No | Yes | ||
|
No | Yes | |||
|
Enable | No | Yes | ||
|
Enable | No | Yes | ||
|
Disable | No | Yes | ||
|
No | Yes | |||
|
No | Yes | |||
|
Disable | No | Yes |
*1 When the inserter is installed
*2 When a large capacity tray is installed
*3 When the bypass tray is installed
*4 When the saddle finisher or the finisher is installed
*5 When the punch module is installed
*6 When the folding unit is installed
*7 When the trimming module is installed
*8 When the stacker is installed
*9 When two stackers are installed
*10 When the network connection is enabled
DATA BACKUP
U: General user; A: System administrator / Administrator
Item | Factory default setting | U | A | ||
---|---|---|---|---|---|
|
No | Yes | |||
|
- | No | Yes | ||
|
- | No | Yes | ||
|
- | No | Yes |
Product Key
U: General user; A: System administrator / Administrator
Item | Factory default setting | U | A | ||
---|---|---|---|---|---|
|
No | Yes | |||
|
- | No | Yes | ||
|
- | No | Yes |
* It may not be possible to use some settings, depending on the peripheral devices installed.
Storing/Calling of System Settings
U: General user; A: System administrator / Administrator
Item | Factory default setting | U | A | ||
---|---|---|---|---|---|
|
No | Yes | |||
|
- | No | Yes | ||
|
- | No | Yes | ||
|
- | No | Yes |