SPECIFYING THE ORIGINAL SIZE
Overview
Check the size of the placed original on the display of the [Original] key. If the original size is set to [Auto], the automatically detected size (standard size) is displayed on the [Original] key. If the original size is specified manually, it is displayed on the [Original] key.
Standard Size
Standard sizes are sizes that the machine can automatically detect.To specify the standard size, open "Setting mode (administrator)", and select [System Settings] → [Device Control] → [Original Size Detector Setting]. The following lists the items that can be selected in [Original Size Detector Setting].
Selections | Standard sizes (detected original sizes) | |
---|---|---|
DOCUMENT GLASS | Document feeder tray (automatic document feeder) | |
Inch-1 | 11" × 17", 8-1/2" × 14", 8-1/2" × 11", 8-1/2" × 11"R, 5-1/2" × 8-1/2" | 11" × 17", 8-1/2" × 14", 8-1/2" × 11", 8-1/2" × 11"R, 5-1/2" × 8-1/2", 5-1/2" x 8-1/2"R, A3, A4, B4, B5, B5R |
Inch-2 | 11" × 17", 8-1/2" × 13" (216 mm × 330 mm), 8-1/2" × 11", 8-1/2" × 11"R, 5-1/2" × 8-1/2" | 11" × 17", 8-1/2" × 13" (216 mm × 330 mm), 8-1/2" × 11", 8-1/2" × 11"R, 5-1/2" × 8-1/2", 5-1/2" x 8-1/2"R, A3, A4, B4, B5, B5R |
Inch-3 | 11" × 17", 8-1/2" × 13-2/5" (216 mm × 340 mm), 8-1/2" × 11", 8-1/2" × 11"R, 5-1/2" × 8-1/2" | 11" × 17", 8-1/2" × 13-2/5" (216 mm × 340 mm), 8-1/2" × 11", 8-1/2" × 11"R, 5-1/2" × 8-1/2", 5-1/2" x 8-1/2"R, A3, A4, B4, B5, B5R |
AB-1 | A3, A4, A4R, A5, B4, B5, B5R | 8-1/2" × 11", 8-1/2" × 14", 11" × 17", A3, A4, A4R, A5, A5R, B4, B5, B5R |
AB-2 | A3, A4, A4R, A5, B5, B5R, 216 mm × 330 mm (8-1/2" × 13") | 8-1/2" × 11", 11" × 17", A3, A4, A4R, A5, A5R, B4, B5, B5R, 8-1/2" × 13" (216 mm × 330 mm) |
AB-3 | A3, A4, A4R, A5, B4, 8K, 16K, 16KR | 8-1/2" × 11", 11" × 17", 8-1/2" × 13" (216 mm × 330 mm), A3, A4, A4R, A5, A5R, B4, B5, B5R, 8K, 16K, 16KR |
AB-4 | 216 mm × 340 mm (8-1/2" × 13-2/5"), A3, A4, A4R, A5, B5, B5R | 8-1/2" × 11", 11" × 17", 216 mm × 340 mm (8-1/2" × 13-2/5"), A3, A4, A4R, A5, A5R, B4, B5, B5R |
AB-5 | 216 mm × 343 mm (8-1/2" × 13-1/2"), A3, A4, A4R, A5, B5, B5R | 8-1/2" × 11", 11" × 17", 216 mm × 343 mm (8-1/2" × 13-1/2"), A3, A4, A4R, A5, A5R, B4, B5, B5R |
*In the size notation above, when the size is suffixed by "R" such as "A4R", it indicates that a sheet available in both the vertical and horizontal orientations is set horizontally.
- Even when [Original] is set to [Auto], a different original size may be detected depending on the size of the original to be placed.
In this case, manually set the original size. - When placing a non-standard size original on the document glass, the size can be detected easily by placing a blank sheet of 8-1/2" × 11" (A4), 5-1/2" × 8-1/2" (B5), or other standard size paper on top of the original.