TOP PAGE
Top Page
The top page displays the system information of the machine.
It displays the model name, current status, and machine location.
It displays the model name, current status, and machine location.
Item | Description |
---|---|
[Update] key | Updates the information displayed. |
Unit Serial Number | Indicates the serial number of the machine. |
Name | If you have logged in as an administrator, you can enter the name. If no name has been set, [Not Set] appears. When you tap the [Not Set] key, the Machine Identification screen appears. |
Model Name | Displays the standard model name of the machine. |
Machine Location | If you have logged in as an administrator, you can enter the machine location. If no name has been set, [Not Set] appears. When you tap the [Not Set] key, the Machine Identification screen appears. |
Current Status | Displays the current status of the machine. If two or more errors occur at the same time, only one status is displayed according to the priority order. The errors are displayed in the following priority order.
|
Memo | Displays text that the administrator entered. If you have logged in as an administrator, you can enter a memo. If no name has been set, [Not Set] appears. When you tap the [Not Set] key, the Machine Identification screen appears. |
[Reboot the MFP] key | Displays the restart screen. (Administrator rights are required.) |
[Enter the Power Save Mode] key | Displays the power save mode screen. (Administrator rights are required.) |
Machine Identification Screen
If you have logged in as an administrator, you can enter the following items on the Machine Identification screen. The entered information are reflected on the top page screen.
Item | Description |
---|---|
Name | Enter the model name and other information of the machine. |
Machine Code | Enter the machine code of the machine. |
Machine Location | Enter the name of the place where the machine is installed (e.g., section name). |
Memo | Enter the contact or other information of the administrator. |