General Features | |
Print Speed of 105 PPM | |
True 1,200 dpi Resolution | |
Network Scan-to-Email and Scan-to-File standard | |
Large, user friendly, color touch-swipe panel display for simple access to all functions | |
Genuine Adobe PostScript 3 standard | |
Standard Memory of 5GB RAM and 1 Terabyte HDD | |
Large 120K yield toner bottle with change-on-the-fly, uninterrupted output capability | |
Document Filing feature stores up to 35,000 pages or 5,000 files | |
Large 13,500 maximum paper capacity enables handling the biggest jobs with ease | |
Unique 2-tray Interposer option provides ability to insert color or preprinted sheets |
Copy Features | |
Scan at up to 200 Scans Per Minute (SPM) B&W and Color | |
Scan once/print many with fast, clear output at 105 PPM at 1200 dpi | |
Full finishing capabilities including covers, chapters, tab extension copying, printing, stapling, booklet making and folding (6 fold types) | |
Up to 9 paper trays with total paper capacity up to 13,500 sheets | |
On line access to users manual directly from front panel of MFP |
Print Features | |
1200 x 1200 dpi Print Resolution provides crisp clear output | |
Genuine Adobe PostScript 3 standard | |
Perfect for local or network printing with either PC or Mac | |
PCL6 enables it to work with all popular applications | |
Windows Drivers for Windows®Server® 2008-2012, Windows Server 2008-2012 x64, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows 10, Windows 10 x64 | |
Mac support for MAC OSX (including 10.4-10.11) |
Copy Specifications | |
Copy Process | Dry Process (Dual Component) |
Print Resolution | 1,200 dpi x 1,200 dpi |
Scan Resolution | 1,200 dpi x 1,200 or 600 x 600 dpi |
Original Feed | 250-sheet Duplex Single Pass Feeder (DSPF) |
Max Original Feed | Up to 11" x 17" Standard: Tandem Tray 1 - 1200 sheets (letter size), Tandem Tray 2 - 800 sheets (letter size), Trays 3/4 - 500 sheets ea. (letter/legal/ledger/statement/12" x 18"). |
Paper Feed Sizes | Optional: Multi-bypass Tray (for machine) - 100 sheets (letter/legal/ ledger/statement/ 12" x 18"), Multi-bypass (for LCT) - 500 sheets (letter/legal/ ledger/statement/12" x 18"), LCT (2-Drawer) - 2,500-sheets each drawer (letter/legal/ledger/12" x 18"), Letter LCC - 3,500 sheets (letter), Ledger LCC (e-STUDIO907 only): 3,000 sheets (letter/legal/ledger) |
Available Copy Paper Weight | Tandem Trays - 16-28 lb. bond, Trays 3/4 - 16 lb. bond to 100 lb. bristol, Multi-bypass Tray (for machine) - 15 lb. bond to 110 lb. cover, Multi-bypass Tray (for LCT) - 15 lb. bond to 100 lb. bristol, LCT (2-drawer) - 15 lb. bond to 110 lb. cover, Letter LCC/Ledger LCC - 16 lb. bond to 100 bristol. Supported paper types include thin, plain, recycled, color, letter head, pre-printed and pre-punched, embossed and glossy. |
Copy Speed | 105 |
Original Scan Speed | Scan at up to 200 Scans Per Minute (SPM) B&W and Color |
Page Memory/Hard Disk Drive | 5 GB / 1 TB |
Reproduction Ratio | 25%-400% in 1% increments |
Warm-up Time | 3.5 Minutes |
First Copy Time | 3.2 Seconds off the glass, 5.5 seconds DSPF |
Monthly Copy Volume | 1,000,000 |
Counter | 1-9,999 |
Power Supply Consumption | 208-240 Volts, 50/60Hz; 20A (Requires Dedicated Outlet-NEMA 6-20 Plug |
Dimensions (W x D x H) |
42¾" (w) x 31¼" (d) x 48 ¾" (h) (Main Unit without Finisher) |
Weight | 650lbs.(Base System) |
ADU | Yes |
Available Original Size | 11" x 17" |
Environmental Standards | International Energy Star Program Ver. 1.2, Law on Promoting Green Purchasing. European RoHS (Restriction of Hazardous Substances) |
Print Specifications | |
Processor | Up to 1.8 GHz Multi-Processor Controller |
Memory | 5GB RAM Standard |
Hard Disk Drive | 1 Terabyte |
Print Engine Resolution | 1,200 dpi x 1,200 or 600 x 600 dpi |
Print Speed | 105 |
Drivers | Windows®Server® 2008-2012, Windows Server 2008-2012 x64, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows 10, Windows 10 x64, MAC OSX (including 10.4-10.11) |
Interface | RJ-45 Ethernet (10/100/1,000 Base-T), USB 2.0 (2 host ports, front and rear), USB 2.0 (1 device port) |
Network OS | Windows Server 2003-2008, Windows XP, Windows Vista, Windows 7, MAC OS 9-9.2.2, MAC OSX 10.2.8, 10.3.9, 10.4.11, 10.5-10.5.8, 10.6-10.6.5, Novell Netware 3x, 4x, 5x, Sun OS 4.1x, Solaris 2x, Unix, Linux and Citrix (Metaframe, Presentation Server 4, 4.5) and Windows Terminal Services. TCP/IP (IPv4, IPv6, IPSEC) SSL (HTTP, IPP, FTP), SNMPv3, SMTP, POP3, LDAP, 802.1x for Windows and Unix. LPD and LPR for Unix. IPX/SPX for Novell environments and EtherTalk. |
Protocols | AppleTalk for Macintosh environments |
Printer Language | PCL 6 compatible, True Adobe, PostScript 3™ |
Scan Specifications | |
Scan Resolution | 600 dpi Optical Resolution |
Scan Speed | Up to 200 Scans Per Minute (SPM) B&W and Color |